How can the K2 system be operated?
Running on your server |
Running in the K2 data centre |
|
---|---|---|
Is your data held physically within the company?: | Yes | No |
You can choose the hardware technologies yourself: | Yes | No |
Your HW environment is scalable: | No | Yes |
Operational condition is in-house IT: | Yes | No |
You are protected against power outages: | No | Yes |
Your data is backed up: | according settings | Yes |
Availability guarantee in an SLA contract: | No | Yes |
Demands for Internet connectivity: | No | Yes |
Automatic updates of OS and database: | No | Yes |
What does K2 consist of?
„We use K2 as a complex system that is run by several of our companies. With OLAP pivot reports we can accurately analyze all the necessary data to manage multiple businesses in one place."
